Dash E

John Due
Supervisor
Overview
Overview
13050
Finance
20119
Inventory
1124
Procurement
893
Production
665
Supply Chain
301
Sales
66
Marketing
665
Human Resources
301
80%
Finance
65%
Inventory
90%
Production
75%
Procurement
55%
Supply Chain
85%
Sales
70%
Marketing
95%
Human Resources
average trend annual
40%
Marketing
50%
Procurement
60%
Sales
70%
Production
80%
Finance
85%
Supply Chain
90%
Inventory
95%
Human Resources
Departments X Revenue %
FN
IV
PD
PC
SC
SA
MK
HR
- $40,0000/ 6.21%
- $35,0000/ 3.1%
- $30,0000/ 6%
- $25,0000/ 11.3%
- $20,0000/ 5.22%
- $15,0000/ 7.1%
- $10,0000/ 4.9%
- $5,0000/ 3.5%
Departments X Quantity
Sales Trend
top selling products

100

300
500
1000
shirts | ||||||||
jeans | ||||||||
dress | ||||||||
trims | ||||||||
hats | ||||||||
sneaks | ||||||||
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
Insights
Since yesterday your sales have increased by$2,783.59
Production quantity remains unchanged compared to last week
Inventory has decreased by 15% compared to last month
ID | Month | Construction | Finished Fabrics | Fabric Allowance | Beam Length | Shrink Allowance | Shrink % | Previous Production | Grey Fabric | Beam Length | Total Production M/C | Rejected Cut Piece | Total Production Per Order | Warp Count | Weft Count | EPI | PPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12207-8 | January | 40+40/2/40/110x80 | 31300 | 6 | 5752.34 | 13 | 12 | 5047 | 33297.87 | 34797.65 | 5047 | 0 | 0 | 40 | 80 | 110 | 80 |
12207-8 | January | 40+40/2/40/110x80 | 31300 | 6 | 5883.57 | 13 | 64 | 1952 | 33297.87 | 34797.65 | 2111 | 0 | 0 | 40 | 80 | 110 | 80 |
12207-8 | January | 40+40/2/40/110x80 | 31300 | 6 | 3094.89 | 13 | 24 | 2207 | 33297.87 | 34797.65 | 2348 | 0 | 0 | 40 | 80 | 110 | 80 |
12207-8 | January | 40+40/2/40/110x80 | 31300 | 6 | 5894.5 | 13 | 15 | 5026 | 33297.87 | 34797.65 | 5026 | 0 | 0 | 40 | 80 | 110 | 80 |
12228-1 | January | 40x40/110x90 | 10450 | 7 | 1443.55 | 15 | 10 | 1302 | 11236.56 | 12017.35 | 1302 | 0 | 0 | 40 | 40 | 110 | 90 |
12249-6(B) | January | 40x40/110x80 | 900 | 11.5 | 831.14 | 13 | 26 | 619 | 1016.95 | 1062.75 | 619 | 0 | 0 | 40 | 40 | 110 | 80 |
12228-1 | January | 40x40/110x90 | 10450 | 7 | 1443.55 | 15 | 10 | 1302 | 11236.56 | 12017.35 | 1302 | 0 | 0 | 40 | 40 | 110 | 90 |
12228-1 | January | 40x40/110x90 | 10450 | 7 | 1749.76 | 15 | 16 | 1464 | 11236.56 | 12017.35 | 1464 | 0 | 0 | 40 | 40 | 110 | 90 |
12228-1 | January | 40x40/110x90 | 10450 | 7 | 2405.92 | 15 | 17 | 2004 | 11236.56 | 12017.35 | 2004 | 0 | 0 | 40 | 40 | 110 | 90 |
12228-1 | January | 40x40/110x90 | 10450 | 7 | 2427.79 | 15 | 18 | 1996 | 11236.56 | 12017.35 | 1996 | 0 | 0 | 40 | 40 | 110 | 90 |
Page 1 of 3
Don't have a passkey? Contact Us